KS2 Performance Data 23/24
Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally | Average scaled score: school | Average scaled score: nationally
|
English reading | 93% | 74% | 108 | 105 |
English grammar, punctuation and spelling | 73% | 72% | 104 | 105 |
Mathematics | 73% | 73% | 104 | 104 |
English writing (teacher assessment) | 80% | 72% | N/A | N/A |
Science (teacher assessment) | 93% | 81% | N/A | N/A |
KS2 Performance Data 22/23
| Expected + | National Average | Greater depth |
Reading | 87% | 73% | 67% |
Writing | 93% | 71% | 27% |
Maths | 71% | 71% | 21% |